top of page
Information
1.NP
76,36 m2 bez terasy
2nd floor
73.49 m2
Land
358.72 m2
1.01 | vestibule - 6.97 m2
1.02 |garage - 20.60 m2
1.03 | utility room - 6.57 m2
1.04 | toilet - 1.84 m2
1.05 | living room + kitchen - 40.38 m2
terrace - 15.00 m2
2.01 | hallway + staircase - 19.40 m2
2.02 | children's room - 13.04 m2
2.03 | children's room - 12.98 m2
2.04 | bathroom - 4.14 m2
2.05 | bedroom - 19.73 m2
2.06 | bathroom - 4.20 m2
Zastavěná plocha - 115,27 m2
Užitná plocha domu - 149,85 m2
Terasa - 15 m2
Zahrada - 243,45 m2
bottom of page